1- Fossil Q Marshal









$255.00
PRODUCT DETAILS
Activity Tracking: Built In Fitness Tracker
Notifications: Social Media / Text / Email / App Alerts / Multiple Time Zones / Alarm Clock / Calendar Alerts
Functions: Personalize Your Dial / Control Your Music / Voice Activated Google / LED Flashlight / Google Maps Enabled / Interchangeable Watch Band
Connectivity: Bluetooth® Smart Enabled / 4.1 Low Energy, Wi-Fi 802.11 b/g/n
Compatibility: Android™ OS 4.3+ or iPhone 5/iOS 9+
2- Apple Smart Watch
Apple Watch
|
 An Apple Watch with white Sport Band |
| Developer | Apple Inc. |
|---|
| Manufacturer | Quanta Computer[1] (contract manufacturer) |
|---|
| Type | Smartwatch |
|---|
| Release date | Original: April 24, 2015; 2 years ago Series 1 and Series 2:September 16, 2016; 10 months ago |
|---|
| Introductory price | Watch Sport 38 mm: US$349 42 mm: US$399 Watch 38 mm: US$549–US$1,049 42 mm: US$599–US$1,099
Watch Edition 38 mm & 42 mm: US$10,000–US$17,000[2] |
|---|
| Operating system | Apple Watch Original: Original: watchOS 1 Current:watchOS 3.1 Apple Watch Series 1: watchOS 3 Apple Watch Series 2: watchOS 3 |
|---|
| System-on-chip used | Apple Watch Original: Apple S1(32-bit ARMv7[3]) Apple Watch Series 1: Apple S1P Apple Watch Series 2: Apple S2 |
|---|
| Memory | 512 MB DRAM[4] |
|---|
| Storage | 8 GB |
|---|
| Display | AMOLED[5] 38mm 33.96 mm (1.337 in) diagonal, 272×340 pixels, 326 dpi 42mm 38.96 mm (1.534 in) diagonal, 312×390 pixels, 326 dpi Watch Sport Strengthened Ion-X glass
Watch/Watch Edition Sapphire glass |
|---|
| Graphics | PowerVR SGX543[6] |
|---|
| Sound | Speaker |
|---|
| Touchpad | Yes |
|---|
| Connectivity | Bluetooth 4.0, NFC, Wi-Fi(802.11 b/g/n 2.4GHz only) Diagnostics port |
|---|
| Power | Built-in rechargeable Li-Po battery 38mm 3.8 V 0.78 W·h (205 mA·h)[7][8] 42mm 3.78 V 0.93 W·h (246 mA·h)[8] |
|---|
| Dimensions | 38 mm 38.6 mm × 33.3 mm × 10.5 mm (1.52 in × 1.31 in × 0.41 in)
42 mm 42 mm × 35.9 mm × 10.5 mm (1.65 in × 1.41 in × 0.41 in) |
|---|
Backward compatibility | iPhone 5 and later running iOS 8.2 or later, connected via Wi-Fior Bluetooth. |
|---|
| Successor | Apple Watch Series 2 Apple Watch Series 1 |
|---|
3- Asus Zenwatch 2
| Processor | Qualcomm Snapdragon 400 (APQ 8026) |
| Operating System | Android Wear |
| Display | 1.63-inch 320x320 AMOLED (large) 1.45-inch 280x280 AMOLED (small) |
| Cover Lens | 2.5D curved Corning Gorilla Glass 3 |
| Battery | 400 mAh (large) 300 mAh (small) 50 percent battery charge in 36 minutes |
| Charging | Magnet pogo pin |
| Connectivity | Bluetooth 4.1, Wifi |
| Sensors | Six-axis gyro, sensor-hub |
| Resistance | IP67 water resistance |
| Body Colors | Silver, Gunmetal, Rose-Gold |
| Strap | 22mm (large) or 18mm (small) Rubber, Leather, Metal |
| Accessories | Chargeback 155 mAh power bank (22mm model only) |
| Dimensions | 49.6 x 40.7mm (large) 45.2 x 37.2mm (small)
|
4- Huawei Watches
| Huawei Watch 2 Sport 
| Huawei Watch 2 Classic 
|
| Size | 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50-inches) | 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50-inches) |
| Weight | 57g (2.01oz) | 60.5g (2.15oz) |
| Screen | 1.2-inch AMOLED | 1.2-inch AMOLED |
| Resolution | 390 x 390 pixels | 390 x 390 pixels |
| Operating System | Android Wear 2.0 | Android Wear 2.0 |
| Storage | 4GB | 4GB |
| Processor | Qualcomm Snapdragon Wear 2100 | Qualcomm Snapdragon Wear 2100 |
| RAM | 768MB | 768MB |
| LTE Support | Yes (optional) | No |
| Connectivity | GSM/HSPA/LTE/Wi-Fi b/g/n | Wi-Fi b/g/n |
| Bluetooth | Yes, version 4.1 | Yes, version 4.1 |
| GPS | Yes | Yes |
| Battery | 420mAh | 420mAh |
| Water Resistance | IP68 | IP68 |
| Sensors | Accelerometer, gyroscope, heart rate, barometer, compass | Accelerometer, gyroscope, heart rate, barometer, compass |
| Colors | Orange, Black, Gray | Titanium
|
Comments
Post a Comment